Summary
| Traded Value (USD) | 704,126.662 |
|---|---|
| Trading Volume | 461091 |
| No. of Transactions | 122 |
| Traded Companies | 13 |
| Gainers | 7 |
| Losers |
- |
| Traded Value (USD) | 704,126.662 |
|---|---|
| Trading Volume | 461091 |
| No. of Transactions | 122 |
| Traded Companies | 13 |
| Gainers | 7 |
| Losers |
- |
| Symbol | Last Price | Net Change | % |
|---|---|---|---|
| ISBK | 1.3 | 0.05 | 4.00 |
| BOP | 1.55 | 0.03 | 1.97 |
| QUDS | 1.27 | 0.02 | 1.60 |
| BPC | 3.91 | 0.06 | 1.56 |
| NIC | 3 | 0.02 | 0.67 |
| Symbol | Last Price | Net Change | % |
|---|---|---|---|
- |
|||
- |
|||
- |
|||
| PALTEL | 5.99 | 0.02 | 0.34 |
| BOP | 1.55 | 0.03 | 1.97 |
through a single, secure, and user-friendly app.
Download the app on your mobile and contact us for activation
Through your account with Alwasata Securities
Your Success is Our Business